Anyway, three intrepid riders rode for just over 4 hours and covered 82.3 km.
- Ride 1: Riders: Suzanne, Anna and Nana (on mountain bikes).
- Ride 2: Riders: Suzanne and Nana (on mountain bikes).
- Ride 3: Riders: Nana (solo ride).
It's a start!
Week Start | % Effort | Training | Dist/Time | Actual |
14 Oct | 25 | Mon: Rest | 100/3.50 | TEST |
Tue: C/T | ||||
Wed: 1.0h | ||||
Thu: Rest | ||||
Fri: C/T | ||||
Sat: 2.5h ride | ||||
Sun: Light w/o | ||||
21 Oct | 30 | Mon: Rest | 105/4.25 | 85/4.0 |
Tue: C/T | ||||
Wed: Rest | ||||
Thu: 0.75h | ||||
Fri: C/T | ||||
Sat: 1.5h | ||||
Sun: 2.0h | ||||
28 Oct | 30 | Mon: Rest | 105/4.25 | 100/4.5 |
Tue: C/T | ||||
Wed: Rest | ||||
Thu: 0.75h | ||||
Fri: C/T | ||||
Sat: 1.5h | ||||
Sun: 2.0h | ||||
04 Nov | 38 | Mon: Rest | 145/5.75 | 134/5.5 |
Tue: C/T | ||||
Wed: Rest | ||||
Thu: 0.75h | ||||
Fri: C/T | ||||
Sat: 2.5h | ||||
Sun: 2.5h | ||||
11 Nov | 38 | Mon: Rest | 145/5.75 | 121/4.8 |
Tue: C/T | ||||
Wed: Rest | ||||
Thu: 0.75h | ||||
Fri: C/T | ||||
Sat: 2.5h | ||||
Sun: 2.5h | ||||
18 Nov | 30 | Mon: Rest | 105/4.25 | 155/6.3 |
Tue: C/T | ||||
Wed: Rest | ||||
Thu: 0.75h | ||||
Fri: C/T | ||||
Sat: 1.50h | ||||
Sun: 2.0h | ||||
25 Nov | 45 | Mon: Rest | 150/6.75 | |
Tue: C/T | ||||
Wed: Rest | ||||
Thu: 0.75h | ||||
Fri: C/T | ||||
Sat: 3.0h | ||||
Sun: 3.0h | ||||
02 Dec | 50 | Mon: Rest | 175/7.50 | |
Tue: 0.75 h | ||||
Wed: Rest | ||||
Thu: 0.75h | ||||
Fri: C/T | ||||
Sat: 3.0h | ||||
Sun: 3.0h | ||||
09 Dec | 50 | Mon: Rest | 175/7.50 | |
Tue: 0.75 h | ||||
Wed: Rest | ||||
Thu: 0.75h | ||||
Fri: C/T | ||||
Sat: 3.0h | ||||
Sun: 3.0h | ||||
16 Dec | 55 | Mon: Rest | 200/8.00 | |
Tue: 1.0h | ||||
Wed: Rest | ||||
Thu: 1.0h | ||||
Fri: C/T | ||||
Sat: 2.0h | ||||
Sun: 4.0h | ||||
23 Dec | 65 | Mon: Rest | 250/10.0 | |
Tue: 1.0h | ||||
Wed: Rest | ||||
Thu | ||||
Fri: C/T | ||||
Sat: 4.0h | ||||
Sun: 4.0h | ||||
30 Dec | 75 | Mon: Rest | 275/11.0 | |
Tue: 1.0h | ||||
Wed: Rest | ||||
Thu: C/T | ||||
Fri: 2.0h | ||||
Sat: 3.0h | ||||
Sun: 5.0h | ||||
06 Jan | 85 | Mon: Rest | 325/13.0 | |
Tue: 1.0h | ||||
Wed: Rest | ||||
Thu: 1.0h | ||||
Fri: 1.0h | ||||
Sat: 5.0h | ||||
Sun: 5.0h | ||||
13 Jan | 65 | Mon: Rest | 250/10.0 | |
Tue: 1.0h | ||||
Wed: Rest | ||||
Thu: Rest | ||||
Fri: 1.0h | ||||
Sat: 3.0h | ||||
Sun: 5.0h | ||||
Event | 100 | Mon: Rest | 370/17.0 | |
Tue: 1 h | ||||
Wed: 1 h | ||||
Thu: Rest | ||||
Fri: Travel to Basse | ||||
Sat: 8 hours | ||||
Sun: 7 hours |